<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maccentric</title>
	<atom:link href="http://www.maccentric.com.au/home/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.maccentric.com.au/home</link>
	<description>Apple Premium Retail Stores</description>
	<lastBuildDate>Wed, 28 Jul 2010 04:08:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New iMac</title>
		<link>http://www.maccentric.com.au/home/2010/07/new-imac-3/</link>
		<comments>http://www.maccentric.com.au/home/2010/07/new-imac-3/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 04:08:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Products]]></category>

		<guid isPermaLink="false">http://www.maccentric.com.au/home/?p=905</guid>
		<description><![CDATA[click for more info.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.maccentric.com.au/home/wp-content/uploads/2010/07/new-imac2010.png" alt="newproducts New iMac" title="new-imac2010" width="600" height="200" class="aligncenter size-full wp-image-908" /></p>
<p>New Apple iMac starting at $1599.00</p>
<p><strong>New processor architecture.</strong><br />
The Intel Core i3, i5, and i7 processors feature an advanced architecture and set new benchmarks for iMac performance.</p>
<p><strong>More powerful graphics.</strong><br />
Advanced discrete graphics processors now come standard in every iMac — perfect for games, photos, and 3D applications.</p>
<p><strong>Big LED-backlit displays.</strong><br />
iMac features a bright 21.5-inch or 27-inch LED-backlit display with a widescreen 16:9 aspect ratio that&#8217;s </p>
]]></content:encoded>
			<wfw:commentRss>http://www.maccentric.com.au/home/2010/07/new-imac-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Up to $500 Gift Card</title>
		<link>http://www.maccentric.com.au/home/2010/07/up-to-500-gift-card/</link>
		<comments>http://www.maccentric.com.au/home/2010/07/up-to-500-gift-card/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 05:53:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Specials & Promotions]]></category>

		<guid isPermaLink="false">http://www.maccentric.com.au/home/?p=899</guid>
		<description><![CDATA[view details here]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.maccentric.com.au/home/wp-content/uploads/2010/07/macbookpro-giftcard.gif" alt="specials promotions Up to $500 Gift Card" title="macbookpro-giftcard" width="600" height="200" class="aligncenter size-full wp-image-900" /></p>
<p>Buy and Mac + AppleCare &#8230; get 10% of the total value in Gift Voucher &#8211; to be used for purchasing &#8220;other products&#8221; (not the CPU or AppleCare).</p>
<p><strong>Conditions</strong><br />
(1)	To be eligible,  the computer and AppleCare must be purchased and paid in full at the time of ordering.<br />
(2)	Not available to &#8220;Interest Free&#8221; purchases<br />
(3)	Applicable to all and any new/current Apple laptops and desktops (excludes iPads)<br />
(4)	All Specially built-to-order laptops and desktop will qualify<br />
(5)	Offer not available to Education, Corporate, Enterprise or Government purchases<br />
(6)	No time limit for the Gift Voucher<br />
(7)	Not available to MacMall</p>
<p>Ends July 31st 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maccentric.com.au/home/2010/07/up-to-500-gift-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Up to $350 Gift Card</title>
		<link>http://www.maccentric.com.au/home/2010/07/up-to-350-gift-card/</link>
		<comments>http://www.maccentric.com.au/home/2010/07/up-to-350-gift-card/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 05:48:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Specials & Promotions]]></category>

		<guid isPermaLink="false">http://www.maccentric.com.au/home/?p=891</guid>
		<description><![CDATA[view details here]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.maccentric.com.au/home/wp-content/uploads/2010/07/imac-giftcard.gif" alt="specials promotions Up to $350 Gift Card" title="imac-giftcard" width="600" height="200" class="aligncenter size-full wp-image-897" /></p>
<p>Buy and Mac + AppleCare &#8230; get 10% of the total value in Gift Voucher &#8211; to be used for purchasing &#8220;other products&#8221; (not the CPU or AppleCare).</p>
<p><strong>Conditions</strong><br />
(1)	To be eligible,  the computer and AppleCare must be purchased and paid in full at the time of ordering.<br />
(2)	Not available to &#8220;Interest Free&#8221; purchases<br />
(3)	Applicable to all and any new/current Apple laptops and desktops (excludes iPads)<br />
(4)	All Specially built-to-order laptops and desktop will qualify<br />
(5)	Offer not available to Education, Corporate, Enterprise or Government purchases<br />
(6)	No time limit for the Gift Voucher<br />
(7)	Not available to MacMall</p>
<p>Ends July 31st 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maccentric.com.au/home/2010/07/up-to-350-gift-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New MacMini</title>
		<link>http://www.maccentric.com.au/home/2010/06/new-macmini/</link>
		<comments>http://www.maccentric.com.au/home/2010/06/new-macmini/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 21:00:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Products]]></category>

		<guid isPermaLink="false">http://www.maccentric.com.au/home/?p=877</guid>
		<description><![CDATA[
Apple&#8217;s New MacMini
Starting from $999
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.maccentric.com.au/home/wp-content/uploads/2010/06/new-macmini.jpg" alt="newproducts New MacMini" title="new-macmini" width="600" height="200" class="aligncenter size-full wp-image-878" /></p>
<p>Apple&#8217;s New MacMini<br />
Starting from $999</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maccentric.com.au/home/2010/06/new-macmini/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New MacBook</title>
		<link>http://www.maccentric.com.au/home/2010/05/new-macbook/</link>
		<comments>http://www.maccentric.com.au/home/2010/05/new-macbook/#comments</comments>
		<pubDate>Wed, 19 May 2010 04:34:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Products]]></category>

		<guid isPermaLink="false">http://www.maccentric.com.au/home/?p=843</guid>
		<description><![CDATA[More info]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.maccentric.com.au/home/wp-content/uploads/2010/05/new-macbooks1.jpg" alt="newproducts New MacBook" title="new-macbooks" width="600" height="200" class="aligncenter size-full wp-image-844" /></p>
<p>Call 8440 6888 to find out more on Apple&#8217;s New MacBook, Or come into one of our stores.<br />
Prices start from $1249.00</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maccentric.com.au/home/2010/05/new-macbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New MacBook Pro</title>
		<link>http://www.maccentric.com.au/home/2010/04/new-macbook-pro/</link>
		<comments>http://www.maccentric.com.au/home/2010/04/new-macbook-pro/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 00:47:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Products]]></category>

		<guid isPermaLink="false">http://www.maccentric.com.au/home/?p=832</guid>
		<description><![CDATA[click to find out more]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.maccentric.com.au/home/wp-content/uploads/2010/04/macbookpro-new1.jpg" alt="newproducts New MacBook Pro" title="macbookpro-new" width="600" height="200" class="aligncenter size-full wp-image-836" /></p>
<p>Call our sales team on (02) 8440 6888 to find out more.<br />
<strong>Prices start form $1499!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.maccentric.com.au/home/2010/04/new-macbook-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Aperture 3</title>
		<link>http://www.maccentric.com.au/home/2010/02/new-aperture-3/</link>
		<comments>http://www.maccentric.com.au/home/2010/02/new-aperture-3/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 02:57:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Products]]></category>
		<category><![CDATA[Aperture]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[New]]></category>

		<guid isPermaLink="false">http://www.maccentric.com.au/home/?p=813</guid>
		<description><![CDATA[See more on Aperture 3]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.maccentric.com.au/home/wp-content/uploads/2010/02/aperture.png" alt="newproducts New Aperture 3" title="aperture" width="600" height="319" class="aligncenter size-full wp-image-815" /></p>
<p>The new Aperture 3 gives you powerful yet easy-to-use tools to refine images, showcase your photography, and manage massive libraries on your Mac. It’s pro performance with iPhoto simplicity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maccentric.com.au/home/2010/02/new-aperture-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New iPod Family</title>
		<link>http://www.maccentric.com.au/home/2009/10/new-ipod-family/</link>
		<comments>http://www.maccentric.com.au/home/2009/10/new-ipod-family/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 00:27:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Products]]></category>
		<category><![CDATA[classic]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[Nano]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[shuffle]]></category>
		<category><![CDATA[Touch]]></category>

		<guid isPermaLink="false">http://www.maccentric.com.au/home/?p=731</guid>
		<description><![CDATA[View the New iPod Family]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.maccentric.com.au/home/wp-content/uploads/2009/10/ipodfamily.png" alt="newproducts New iPod Family" title="ipodfamily" width="600" height="200" class="aligncenter size-full wp-image-740" /></p>
<table width="100%" border="0" cellspacing="10" cellpadding="0">
<tr>
<td><img src="http://www.maccentric.com.au/home/wp-content/uploads/2009/10/Picture-5.png" alt="ipod shuffle" title="ipod shuffle" width="200" height="190" class="aligncenter size-full wp-image-744" /></td>
<td>
<h2>iPod Shuffle</h2>
<p>    <strong>The world’s smallest music player.</strong><br />
    It’s small and easy to use. The controls are on the earphone cord, so everything is right where you can reach it.</p>
<p>    2GB (500 Songs)<br />
    4GB (1000 Songs)
    </td>
</tr>
<tr>
<td><img src="http://www.maccentric.com.au/home/wp-content/uploads/2009/10/Picture-1.png" alt="iPod Nano" title="iPod Nano" width="200" height="133" class="aligncenter size-full wp-image-745" /></td>
<td>
<h2>iPod Nano</h2>
<p>    <strong>Stunning design.</strong><br />
	A brilliant polished anodized aluminum finish comes in nine electrifying colors. And the 2.2-inch color display is larger for your viewing pleasure.</p>
<p>    8GB (2000 Songs)<br />
    16GB (4000 Songs)<br />
    Available in Silver, Black, Purple, Blue, Green, Yellow, Orange, Pink.
    </td>
</tr>
<tr>
<td><img src="http://www.maccentric.com.au/home/wp-content/uploads/2009/10/Picture-2.png" alt="iPod Classic" title="iPod Classic" width="200" height="172" class="aligncenter size-full wp-image-746" /></td>
<td>
<h2>iPod Classic</h2>
<p>    <strong>Classic beauty.</strong><br />
	Beautiful, durable and sleek, iPod classic features an anodized aluminium and polished stainless steel enclosure with rounded edges. Choose quintessential silver or striking black.</p>
<p>    160GB (40,000 Songs / 200 hours of video)
    </td>
</tr>
<tr>
<td><img src="http://www.maccentric.com.au/home/wp-content/uploads/2009/10/Picture-6.png" alt="iPod Touch" title="iPod Touch" width="200" height="210" class="aligncenter size-full wp-image-747" /></td>
<td>
<h2>iPod Touch</h2>
<p>    <strong>A great iPod.</strong><br />
	Pioneering technology and a brilliant 3.5-inch screen bring an amazing experience to your music, movies, and more.</p>
<p>    8GB (1750 Songs / 10 hours of video)<br />
    16GB (7000 Songs / 40 hours of video)<br />
    32GB (14,000 Songs / 80 hours of video)
    </td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.maccentric.com.au/home/2009/10/new-ipod-family/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mac OS X Snow Leopard</title>
		<link>http://www.maccentric.com.au/home/2009/08/mac-os-x-snow-leopard/</link>
		<comments>http://www.maccentric.com.au/home/2009/08/mac-os-x-snow-leopard/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 00:38:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Snow Leopard]]></category>

		<guid isPermaLink="false">http://www.maccentric.com.au/home/?p=699</guid>
		<description><![CDATA[Click here to find more info on Mac OS X Snow Leopard]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.maccentric.com.au/home/wp-content/uploads/2009/08/snowleopard.jpg" alt="news Mac OS X Snow Leopard" title="snowleopard" width="600" height="200" class="aligncenter size-full wp-image-701" /></p>
<p></p>
<div align="center"><strong><a href="http://www.apple.com/au/macosx/" target="_blank">Click here to find more info on Snow Leopard</a></strong></div>
<p><strong>Power of UNIX. Simplicity of the Mac.</strong><br />
Mac OS X is both easy to use and incredibly powerful. Everything — from the desktop you see when you start up your Mac to the applications you use every day — is designed with simplicity and elegance in mind. So whether you’re browsing the web, checking your email or video chatting with a friend on another continent,* getting things done is at once easy to learn, simple to perform and fun to do. Of course, making amazing things simple takes seriously advanced technologies and Mac OS X is loaded with them. Not only is it built on a rock-solid, time-tested UNIX foundation that provides unparalleled stability, it also delivers amazing performance, stunning graphics and, industry-leading support for Internet standards.</p>
<p><strong>Perfect integration of hardware and software.</strong><br />
Since the software on every Mac is created by the same company that makes the Mac itself, you get an integrated system in which everything works together perfectly. The advanced technologies in the operating system take full advantage of the 64-bit, multicore processors and GPUs to deliver the greatest possible performance. The built-in iSight camera works seamlessly with the iChat software so you can start a video chat with a click. Your Mac notebook includes a Multi-Touch trackpad that supports pinching, swiping and other gestures. And the OS communicates with the hardware to deliver incredible battery life by spinning down the hard drive when it’s inactive, by intelligently deciding whether the CPU or GPU is best for a task and by automatically dimming the screen in low-light conditions.</p>
<p><strong>Elegant interface and stunning graphics.</strong><br />
The most striking feature of a Mac is its elegant user interface, made possible by graphics technologies that are built to leverage the advanced graphics processor in your Mac. These technologies provide the power for things like multiway chatting, real-time reflections and smooth animations. Fonts on the screen look beautiful and extremely readable. A soft drop shadow makes it clear at a glance which window is active and which ones are in the background. You can preview just about any type of file using Quick Look and because the previews are high resolution, you can actually read the text. Built-in support for the PDF format means you can view or create PDFs from almost any application in the system.</p>
<p><img src="http://www.maccentric.com.au/home/wp-content/uploads/2009/08/time_capsule20090608.png" alt="news Mac OS X Snow Leopard" title="time_capsule20090608" width="565" height="351" class="aligncenter size-full wp-image-703" /></p>
<p><strong>Highly secure by design.</strong><br />
Mac OS X doesn’t get PC viruses. And with virtually no effort on your part, Mac OS X protects itself from other malicious applications. It was built for the Internet in the Internet age, offering a variety of sophisticated technologies that help keep you safe from online threats. Because every Mac ships with a secure configuration, you don’t have to worry about understanding complex settings. Even better, it won’t slow you down with constant security alerts and sweeps. And Apple responds quickly to online threats and automatically delivers security updates directly to your Mac. Learn More</p>
<p><strong>Built for compatibility.</strong><br />
The versatility and power of Mac OS X make it compatible in almost any environment, including Windows networks. It works with virtually all of today’s digital cameras, printers and other peripherals without the need to download separate drivers. It opens popular file types such as JPG, MP3 and Microsoft Word, Excel and PowerPoint documents. In addition, Mac OS X includes built-in support for the industry-standard PDF format, so you can read and create PDFs from almost any application in the system — perfect for sharing work with colleagues whether they use a Mac or a PC. If you want to run Windows on your Mac, you can do that, too. And Mac OS X Snow Leopard is the only operating system with built-in support for the latest version of Microsoft Exchange Server, so you can use your Mac at home and at work and have all your messages, meetings and contacts in one place. Learn more</p>
<p><strong>Innovation for everyone.</strong><br />
Mac OS X comes standard with a wide range of assistive technologies that help people with disabilities experience what the Mac has to offer — including many features you won’t find in other operating systems at any price. For example, the built-in VoiceOver screen-reading technology makes it possible for those who are blind or have low vision to control their computer using key commands or gestures on a Multi-Touch trackpad. Mac OS X also offers out-of-the-box support for over 40 braille displays, including Bluetooth displays and many other accessibility features, such as dynamic full-screen magnification, playback of closed captions and a scalable screen. Learn more</p>
<p><strong>Reliable to the core.</strong><br />
The core of Mac OS X is built on the same ultrareliable UNIX foundation that powers industrial-strength servers, helping to ensure that your computing experience remains free from system crashes and compromised performance. Even upgrading your Mac to the next version of Mac OS X is reliable and easy. It checks your applications to make sure they’re compatible and sets aside any programs known to be incompatible. If a power outage interrupts your installation, it can start again without losing any data. Best of all, upgrading doesn’t require reformatting your drive; you can keep all your compatible applications, files and settings. And if something ever does go wrong when you’re using your Mac, Time Machine is there to keep automatic backups of everything on your drive.</p>
<p><strong>Fully featured, fully loaded.</strong><br />
Mac OS X comes in a single, full-featured version that includes a large collection of beautifully designed applications. They not only let you surf the web, conduct video and text chats, manage your contacts and accomplish other day-to-day tasks — they also work together to make you more productive and let you have more fun.</p>
<p><strong>Faster, more powerful Safari.</strong><br />
Safari 4 is the latest version of the blazing-fast web browser. It renders web pages at high speed and delivers a range of new features, including full history search, smart address and search fields, an innovative way to display your top sites, industry-leading support for web standards and more.<br />
<br />
With Snow Leopard, Safari 4 delivers up to 50 percent faster JavaScript performance thanks to its 64-bit support.6 In addition, Safari is even more resistant to crashes. It turns out that the number one cause of crashes in Mac OS X is browser plug-ins. So Apple engineers redesigned Safari to make plug-ins run separately. If a plug-in crashes on a web page, Safari will keep running.<br />
<img src="http://www.maccentric.com.au/home/wp-content/uploads/2009/08/Picture-12.png" alt="Safari Benchmark" title="Safari Benchmark" width="600" height="124" class="aligncenter size-full wp-image-707" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.maccentric.com.au/home/2009/08/mac-os-x-snow-leopard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get a Maccentric Gift Certificate</title>
		<link>http://www.maccentric.com.au/home/2009/08/get-a-maccentric-gift-certificate/</link>
		<comments>http://www.maccentric.com.au/home/2009/08/get-a-maccentric-gift-certificate/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 04:03:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Gift Certificate]]></category>
		<category><![CDATA[Stores]]></category>

		<guid isPermaLink="false">http://www.maccentric.com.au/home/?p=691</guid>
		<description><![CDATA[Maccentric offers a wide range of iPod &#038; iPhone accessories, Storage devices, Software, Games and Computer Accessories.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.maccentric.com.au/home/wp-content/uploads/2009/08/getyourgift.jpg" alt="news Get a Maccentric Gift Certificate" title="getyourgift" width="600" height="200" class="aligncenter size-full wp-image-693" /></p>
<p>Maccentric Gift Certificates are a perfect gift for anyone. You can give any amount towards their next purchase. Maccentric offers a wide range of iPod &#038; iPhone accessories, Storage devices, Software, Games and Computer Accessories.</p>
<p>These certificates are redeemable within 12 months of purchase.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maccentric.com.au/home/2009/08/get-a-maccentric-gift-certificate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
